| CCP 2010 Mastercup Awardees | ||||||
|---|---|---|---|---|---|---|
| 2010 Mastercup Winners | ||||||
| Rank | Photographer | Score | ||||
| 1 | Mondonedo, E. Billy | 87.3057 | ||||
| 2 | Santos, Raffy | 84.3079 | ||||
| 3 | Riingen, Leo | 82.8717 | ||||
| 4 | Montalban, Joey | 82.8157 | ||||
| 5 | Montifar, Raul | 81.0711 | ||||
| 6 | Balagtas, Kiko | 80.7750 | ||||
| 7 | Quimel, Lito | 80.5023 | ||||
| 8 | Ortiz, Rey | 79.9959 | ||||
| 9 | Roxas, Manolo | 79.8973 | ||||
| 10 | Silva, Marivic | 79.2135 | ||||
——————————————————————————
| Monthly Awards | ||||||
|---|---|---|---|---|---|---|
| January – Open – Single Shot Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Yuson, Fred | 4.9166 | | | 1 | Yuson, Fred | 8.8999 |
| 2 | Tieng, Jerry | 4.6600 | | | 2 | Mondonedo, E. Billy | 8.8366 |
| 3 | Santos, Raffy | 4.5933 | | | 3 | Ortiz, Rey | 8.8300 |
| February – Aged – Black and White | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Asedillo, Ruben | 4.2650 | | | 1 | Mondonedo, E. Billy | 8.1301 |
| 2 | Mondonedo, E. Billy | 4.1075 | | | 2 | Asedillo, Ruben | 8.0638 |
| 3 | Apuya, Armand | 4.0663 | | | 3 | Roxas, Manolo | 7.8477 |
| March – Bird/Birds – Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Lim, Vidal | 4.7250 | | | 1 | Lim, Vidal | 8.6050 |
| 2 | Balagtas, Kiko | 4.5025 | | | 2 | Mondonedo, E. Billy | 8.2350 |
| 3 | Abejo, Tim | 4.4375 | | | 3 | Abejo, Tim | 8.0425 |
| April – Still Life – Single Shot Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Riingen, Leo | 4.5633 | | | 1 | Asedillo, Ruben | 8.7933 |
| 2 | Asedillo, Ruben | 4.5100 | | | 2 | Montifar, Raul | 8.4833 |
| 3 | Bautista, Bien | 4.5000 | | | 3 | Riingen, Leo | 8.4299 |
| May – Environmental Portrait – Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Asedillo, Ruben | 4.3975 | | | 1 | Asedillo, Ruben | 8.4350 |
| 2 | Ortiz, Rey | 4.3625 | | | 2 | Quimel, Lito | 8.0500 |
| 3 | Garbanzos, Gino | 4.3625 | | | 3 | Montifar, Raul | 7.9675 |
| June – Election – Black and White | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Bautista, Bien | 4.2500 | | | 1 | Mondonedo, E. Billy | 8.0266 |
| 2 | Mondonedo, E. Billy | 4.2433 | | | 2 | Bautista, Bien | 7.6533 |
| 3 | Roxas, Manolo | 3.9166 | | | 3 | Roxas, Manolo | 7.2332 |
| July – Urban Art – Single Shot Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Guingona, Jojo | 4.6125 | | | 1 | Guingona, Jojo | 9.1000 |
| 2 | Guingona, Jojo | 4.4875 | | | 2 | Montalban, Joey | 7.7375 |
| 3 | Mondonedo, E. Billy | 4.3125 | | | 3 | Quimel, Lito | 7.6150 |
| August – Landscape – Black and White | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Tieng, Jerry | 4.4375 | | | 1 | Tieng, Jerry | 8.3225 |
| 2 | Santos, Raffy | 4.2375 | | | 2 | Riingen, Leo | 8.2150 |
| 3 | dela Merced, Narcing | 4.2350 | | | 3 | dela Merced, Narcing | 7.8775 |
| September – Art in Nature – Colored Print | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Montifar, Raul | 4.3575 | | | 1 | Montifar, Raul | 8.6800 |
| 2 | Montifar, Raul | 4.3225 | | | 2 | Santos, Raffy | 8.4425 |
| 3 | Santos, Raffy | 4.2300 | | | 3 | Montalban, Joey | 7.9150 |
——————————————————————————
| 2010 On The Spot Winners | ||||||
|---|---|---|---|---|---|---|
| Subic OTS | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Bautista, Mark | 4.3433 | | | 1 | Santos, Raffy | 8.1366 |
| 2 | Quimel, Lito | 4.1800 | | | 2 | Bautista, Mark | 8.0533 |
| 3 | Benitez, Manette | 4.1766 | | | 3 | Risma, Vicoy | 8.0400 |
| Aliwan Festival OTS | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Tieng, Jerry | 4.3500 | | | 1 | Ocampo, Nesty | 8.1833 |
| 2 | Lilles, Tony | 4.2166 | | | 2 | Lilles, Tony | 8.0666 |
| 3 | Ocampo, Nesty | 4.2000 | | | 3 | Tieng, Jerry | 8.0266 |
| Baler OTS | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Littaua, Raoul | 4.2000 | | | 1 | Sto. Domingo, Raymund | 7.7366 |
| 2 | Sto. Domingo, Raymund | 3.9000 | | | 2 | Santos, Raffy | 7.6733 |
| 3 | Santos, Raffy | 3.8700 | | | 3 | Raoul, Littaua | 7.3900 |
| Churches OTS | ||||||
| Photo of the Month | Photographer of the Month | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Reyno, King | 4.2833 | | | 1 | Reyno, King | 7.4899 |
| 2 | Rodriguez, Arianne | 3.9166 | | | 2 | Castro, Amado | 7.3899 |
| 3 | Mondonedo, E. Billy | 3.9000 | | | 3 | Mondonedo, E. Billy | 7.3000 |
——————————————————————————
| 2010 Conference Winners | ||||
|---|---|---|---|---|
| First Conference Winners (January – March) | ||||
| Rank | Photographer | Score | ||
| 1 | Mondonedo, E. Billy | 25.2017 | ||
| 2 | Ortiz, Rey | 24.4887 | ||
| 3 | Apuya, Armand | 23.5334 | ||
| Second Conference Winners (April – June) | ||||
| Rank | Photographer | Score | ||
| 1 | Mondonedo, E. Billy | 23.7899 | ||
| 2 | Asedillo, Ruben | 23.7616 | ||
| 3 | Montifar, Raul | 23.0641 | ||
| Third Conference Winners (July – September) | ||||
| Rank | Photographer | Score | ||
| 1 | Riingen, Leo | 22.9050 | ||
| 2 | Montifar, Raul | 22.8675 | ||
| 3 | Santos, Raffy | 22.7825 | ||
——————————————————————————
| 2010 Photo of the Year Awards | ||||||
|---|---|---|---|---|---|---|
| Single Shot Colored Print Winners | ||||||
| SSCP Photo of the Year | SSCP Photographer of the Year | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Apuya, Armand | 4.4500 | | | 1 | Mondonedo, E. Billy | 24.1941 |
| 2 | Mondonedo, E. Billy | 4.1500 | | | 2 | Guingona, Jojo | 23.7099 |
| 3 | Roxas, Manolo | 4.0750 | | | 3 | Balagtas, Kiko | 23.4957 |
| Black and White Winners | ||||||
| BW Photo of the Year | BW Photographer of the Year | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Cachero, Eric | 4.4380 | | | 1 | Mondonedo, E. Billy | 23.8067 |
| 2 | Mondonedo, E. Billy | 4.1550 | | | 2 | Riingen, Leo | 22.7896 |
| 3 | Tieng, Jerry | 4.1500 | | | 3 | Santos, Raffy | 22.1940 |
| Colored Print Winners | ||||||
| CP Photo of the Year | CP Photographer of the Year | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Joey Montalban | 4.2690 | | | 1 | Montifar, Raul | 24.3825 |
| 2 | Armand Apuya | 4.2390 | | | 2 | Mondonedo, E. Billy | 23.5375 |
| 3 | Raffy Santos | 4.1190 | | | 3 | Asedillo, Ruben | 23.4950 |
| OTS Winners | ||||||
| OTS Photo of the Year | OTS Photographer of the Year | |||||
| Rank | Photographer | Score | | | Rank | Photographer | Score |
| 1 | Raffy Santos | 4.3450 | | | 1 | Santos, Raffy | 30.1764 |
| 2 | Bien Bautista | 4.3120 | | | 2 | Garbanzos, Gino | 28.2131 |
| 3 | Joey Montalban | 4.2820 | | | 3 | Montalban, Joey | 27.1931 |
——————————————————————————
| 100% Contest Qualifiers Winners | |
|---|---|
| 100% Contest Qualifier Awards | 100% OTS Qualifier Awards |
| Mondonedo, E. Billy | Garbanzos, Gino |
| Santos, Raffy | Roxas, Manolo |
| Riingen, Leo | Santos, Raffy |
| Montalban, Joey | |
| Montifar, Raul | |
| Balagtas, Kiko | |
| Quimel, Lito | |
| Roxas, Manolo | |
| Silva, Marivic | |
| dela Merced, Narcing | |
| Littaua, Raoul | |
| Risma, Vicoy | |