CCP 2011 Mastercup Awardees | ||||||
---|---|---|---|---|---|---|
2011 Mastercup Winners | ||||||
Rank | Photographer | Score | ||||
1 | Montifar, Raul | 86.8537 | ||||
2 | Ortiz, Rey | 85.6387 | ||||
3 | Santos, Raffy | 85.6243 | ||||
4 | Lim, Vidal | 85.4977 | ||||
5 | Garbanzos, Gino | 84.0128 | ||||
6 | Littaua, Raoul | 83.6657 | ||||
7 | Riingen, Leo | 83.5921 | ||||
8 | Ocampo, Nesty | 83.4099 | ||||
9 | Benitez, Manette | 83.2751 | ||||
10 | Sto. Domingo, Raymund | 82.1339 |
——————————————————————————
Monthly Awards | ||||||
---|---|---|---|---|---|---|
January – Open – Single Shot Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Silva, Marivic | 4.2875 | | | 1 | Ortiz, Rey | 8.2700 |
2 | Ortiz, Rey | 4.2700 | | | 2 | Lim, Vidal | 8.1550 |
3 | Gutierrez, Gutch | 4.1975 | | | 3 | Bautista, Bien | 7.8575 |
February – Night – Black and White | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Cruz, Gino | 4.7925 | | | 1 | Tieng, Jerry | 9.0925 |
2 | Tieng, Jerry | 4.7275 | | | 2 | Littaua, Raoul | 8.6625 |
3 | Asedillo, Ruben | 4.5500 | | | 3 | Cruz, Gino | 8.6275 |
March – Insects – Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Ocampo, Nesty | 4.2875 | | | 1 | Ocampo, Nesty | 8.5575 |
2 | Quimel, Lito | 4.2750 | | | 2 | Lim, Vidal | 8.4375 |
3 | Ocampo, Nesty | 4.2700 | | | 3 | Riingen, Leo | 8.0150 |
April – Crowd – Single Shot Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Ortiz, Rey | 4.2969 | | | 1 | Ortiz, Rey | 8.5608 |
2 | Ortiz, Rey | 4.2639 | | | 2 | Santos, Raffy | 8.1811 |
3 | Riingen, Leo | 4.2026 | | | 3 | Riingen, Leo | 8.0598 |
May – Silhouette – Black and White | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Garbanzos, Gino | 4.7666 | | | 1 | Garbanzos, Gino | 9.0349 |
2 | Apuya, Armand | 4.7166 | | | 2 | Lagonera, Jake | 8.6663 |
3 | Chua, William | 4.5833 | | | 3 | Lim, Vidal | 8.4666 |
June – River – Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Tieng, Jerry | 4.5950 | | | 1 | Tieng, Jerry | 9.0550 |
2 | Silva, Marivic | 4.5075 | | | 2 | Silva, Marivic | 8.8575 |
3 | Tieng, Jerry | 4.4600 | | | 3 | De Leon, Rudy | 8.3975 |
July – Motion – Single Shot Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Montifar, Raul | 4.4530 | | | 1 | Uy, Patrick | 8.1432 |
2 | dela Merced, Narcing | 4.2753 | | | 2 | dela Merced, Narcing | 8.1205 |
3 | Tieng, Jerry | 4.2500 | | | 3 | Rodriguez, Arianne | 8.0702 |
August – Human Form – Black and White | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Santos, Raffy | 4.3374 | | | 1 | Santos, Raffy | 8.1774 |
2 | Littaua, Raoul | 4.2192 | | | 2 | Bautista, Bien | 7.9831 |
3 | De Leon, Rudy | 4.2075 | | | 3 | Littaua, Raoul | 7.8447 |
September – Broken – Colored Print | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | De Leon, Rudy | 4.3275 | | | 1 | Montifar, Raul | 8.1050 |
2 | Montifar, Raul | 4.1050 | | | 2 | De Leon, Rudy | 8.0000 |
3 | Lagonera, Jake | 4.0800 | | | 3 | Lagonera, Jake | 7.9275 |
——————————————————————————
2011 On The Spot Winners | ||||||
---|---|---|---|---|---|---|
Manila Jockey Club | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Riingen, Leo | 4.5625 | | | 1 | Riingen, Leo | 8.3175 |
2 | Mondonedo, E. Billy | 4.1525 | | | 2 | Mondonedo, E. Billy | 8.0825 |
3 | Samson, Adel | 4.0575 | | | 3 | Lilles, Tony | 7.8750 |
Vietnam | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Mondonedo, E. Billy | 4.4936 | | | 1 | Sto. Domingo, Raymund | 8.2590 |
2 | Sto. Domingo, Raymund | 4.2133 | | | 2 | Lilles, Tony | 8.1804 |
3 | Lilles, Tony | 4.1967 | | | 3 | Mondonedo, E. Billy | 8.1639 |
Coron | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Santos, Raffy | 4.6500 | | | 1 | Sto. Domingo, Raymund | 8.6100 |
2 | Burgos, Mark | 4.4750 | | | 2 | Bautista, Bien | 8.5225 |
3 | Ocampo, Nesty | 4.4625 | | | 3 | De Leon, Rudy | 8.4725 |
University of the Philippines | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Riingen, Leo | 4.7666 | | | 1 | Apuya, Armand | 8.5000 |
2 | Benitez, Manette | 4.5666 | | | 2 | Riingen, Leo | 8.4999 |
2 | Resurreccion, Paul | 4.5666 | | | 3 | Banaga, Ed | 8.1723 |
3 | Uy, Patrick | 4.5666 | | | |||
Laguna | ||||||
Photo of the Month | Photographer of the Month | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Silva, Marivic | 4.6375 | | | 1 | Silva, Marivic | 8.7000 |
2 | Cruz, Gino | 4.2500 | | | 2 | Montifar, Raul | 8.2750 |
3 | Mondonedo, E. Billy | 4.2500 | | | 3 | Cruz, Gino | 8.1375 |
——————————————————————————
2011 Conference Winners | ||||
---|---|---|---|---|
First Conference Winners (January – March) | ||||
Rank | Photographer | Score | ||
1 | Lim, Vidal | 24.4900 | ||
2 | Tieng, Jerry | 24.3050 | ||
3 | Ortiz, Rey | 23.4325 | ||
Second Conference Winners (April – June) | ||||
Rank | Photographer | Score | ||
1 | Ortiz, Rey | 24.9742 | ||
2 | David, Ruth | 24.3537 | ||
3 | Garbanzos, Gino | 23.7208 | ||
Third Conference Winners (July – September) | ||||
Rank | Photographer | Score | ||
1 | Montifar, Raul | 23.4435 | ||
2 | Lagonera, Jake | 22.8849 | ||
3 | Littaua, Raoul | 22.6097 |
——————————————————————————
2011 Photo of the Year Awards | ||||||
---|---|---|---|---|---|---|
Single Shot Colored Print Winners | ||||||
SSCP Photo of the Year | SSCP Photographer of the Year | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Montifar, Raul | | | 1 | Ortiz, Rey | 23.4848 | |
2 | Yu, Philip | | | 2 | Montifar, Raul | 23.1416 | |
3 | Littaua, Raoul | | | 3 | Uy, Patrick | 22.6914 | |
Black and White Winners | ||||||
BW Photo of the Year | BW Photographer of the Year | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Santos, Raffy | | | 1 | Tieng, Jerry | 24.2967 | |
2 | Chua, William | | | 2 | Littaua, Raoul | 23.6405 | |
3 | Santos, Tito | | | 3 | Lim, Vidal | 23.6146 | |
Colored Print Winners | ||||||
CP Photo of the Year | CP Photographer of the Year | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Santos, Raffy | | | 1 | Ocampo, Nesty | 23.8075 | |
2 | Tieng, Jerry | | | 2 | Lim, Vidal | 23.5387 | |
3 | Samson, Juni | | | 3 | Montifar, Raul | 23.4425 | |
OTS Winners | ||||||
OTS Photo of the Year | OTS Photographer of the Year | |||||
Rank | Photographer | Score | | | Rank | Photographer | Score |
1 | Benitez, Manette | | | 1 | Mondonedo, E. Billy | 32.3589 | |
2 | Velasco, JR | | | 2 | Riingen, Leo | 31.1925 | |
3 | Ocampo, Nesty | | | 3 | Ocampo, Nesty | 30.9250 |
——————————————————————————
100% Contest Qualifiers Winners | |
---|---|
100% Contest Qualifier Awards | 100% OTS Qualifier Awards |
Ortiz, Rey | Mondonedo, E. Billy |
Lim, Vidal | Ocampo, Nesty |
Montifar, Raul | Apuya, Armand |
Garbanzos, Gino | Ortiz, Rey |
Littaua, Raoul | Yuson, Fred |
Santos, Raffy | Sto. Domingo, Raymund |
Lagonera, Jake | Garbanzos, Gino |
dela Merced, Narcing | Benitez, Manette |
Ocampo, Nesty | Balagtas, Kiko |
Riingen, Leo | David, Ruth |
Benitez, Manette | Quimel, Lito |
Apuya, Armand | Riingen, Leo |
Sto. Domingo, Raymund | Reyno, King |
Quimel, Lito | Bautista, Bien |
Velasco, JR | Jaucian, Jay |
Lilles, Tony | Lim, Vidal |
Santos, Ely | Velasco, JR |
dela Merced, Narcing |